Audi E-Tron GT vs BMW i7 Comparison
Overview: E-Tron GT vs BMW i7
Brand | Audi Singapore | BMW Singapore |
Off Road Price* | N/A | N/A |
Variant | E-Tron GT Quattro | BMW i7 xDrive60 |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in Singapore | Electric Electric Cars in Singapore |
Available Color(s) | -- | |
Vehicle Type | Sedans Sedans Cars in Singapore | Sedans Sedans Cars in Singapore |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Power | 469 hp | 544 hp |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
Battery Type | Lithium-Ion | Lithium-Ion |
Motor Type | Dual AC Synchronous Electric Motor | -- |
Battery Capacity | 93.4 kWh | -- |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 2-Speed | Single Speed |
Drive Type | AWD | -- |
Performance
Power | 469 hp | 544 hp |
Torque | 630 Nm | 745 Nm |
Top Speed | 245 kmph | 240 kmph |
Acceleration | 4.5 s | 4.7 s |
Fuel Type | Electric | Electric |
Dimensions & Capacity
Cargo Volume | 405 L | 500 L |
Seating Capacity | 5 seats | 5 seats |
Length | 4989 mm | 5391 mm |
Width | 1964 mm | 1950 mm |
Height | 1413 mm | 1544 mm |
Wheel Base | 2898 mm | 3215 mm |
Front Tread | 1710 mm | -- |
Rear Tread | 1694 mm | -- |
No Of Doors | 4 | 4 |
Kerb Weight | 2276 kg | 2715 kg |
Front Headroom | 1000 mm | -- |
Rear Headroom | 927 mm | -- |
Gross Weight | -- | 3250 kg |
Suspension & Brakes
Front Suspension | Double Wishbone | Adaptive Suspension |
Rear Suspension | Multi-Link | Adaptive Suspension |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 19 Inch |
Tyre Size | 245/45 R20 | 245/50 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R19 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.8 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Brake Assist | -- | Yes |
Engine Check Warning | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | No | No |
On Board Computer | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Yes | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | No |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Sun Roof | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Roof Rail | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Rear Window Washer | -- | No |
Side Stepper | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Headlamp Type | LED LED | LED LED |
Centrally Mounted Fuel Tank | -- | Yes |
Compare BMW i7 With Similar Cars
Used Audi Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
8 + Used Cars Second Hand Cars for Sale
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
37 + Used Cars Second Hand Cars for Sale