Mazda 2 Sedan vs Mazda 3 Sedan Comparison
The detailed Cars comparison of Mazda 2 Sedan and Mazda 3 Sedan, based on price, specifications & other features is shown below. The Mazda 2 Sedan priced at $88,388 while the Mazda 3 Sedan Cars has a price tag of $165,888. Comparing the technical specifications, Mazda 3 Sedan engine displacement is 1496 while the Mazda 2 Sedan houses a 1496 engine.
Read More Read LessOverview: 2 Sedan vs 3 Sedan
Brand | Mazda Singapore | Mazda Singapore |
Off Road Price* | $88,388 | $165,888 Mazda 3 Sedan Price |
Variant | 2 Sedan Standard Plus Basic | 3 Sedan Classic |
User Rating | 4 2 Sedan reviews | 4.27 3 Sedan reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | ||
Vehicle Type | Sedans Sedans Cars in Singapore | Sedans Sedans Cars in Singapore |
Key Features
Transmission Type | Automatic | Automatic |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1496 cc | 1496 cc |
Power | 113 hp | 118 hp |
Best Loan Offers
DP $33,200 Installment : $2,851 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
4/5
7 reviews
|
4.27/5
15 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Gorgeous design Great build quality |
Gorgeous design Excellent fit and finish levels |
Things we don't like
|
Slightly lower headroom at the back
|
Headroom at the rear |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection |
Compression Ratio | 14.0:1 | 14.0:1 |
Battery Type | -- | Lithium Ion |
Secondary Engine Fuel Type | -- | Electric |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | 2WD | -- |
Performance
Engine Displacement | 1496 cc | 1496 cc |
Power | 113 hp | 118 hp |
Torque | 148 Nm | 153 Nm |
Top Speed | 187 kmph | 200 kmph |
Fuel Type | Petrol | Petrol |
Acceleration | 9.9 s | 11.9 s |
Fuel Consumption | 5.3 | 5.5 |
Secondary Engine Max Power | -- | 7 hp |
Secondary Engine Max Torque | -- | 49 Nm Nm |
Dimensions & Capacity
Cargo Volume | 414 L | 444 L |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 44 L | 51 L |
Length | 4320 mm | 4660 mm |
Width | 1695 mm | 1795 mm |
Ground Clearance | 125 mm | 140 mm |
Height | 1470 mm | 1440 mm |
Wheel Base | 2570 mm | 2725 mm |
Front Tread | 1495 mm | 1570 mm |
Rear Tread | 1485 mm | 1580 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1102 Kg | 1397 kg |
Front Headroom | 984 mm | -- |
Front Legroom | 1063 mm | -- |
Rear Headroom | 937 mm | -- |
Rear Legroom | 881 mm | -- |
Gross Weight | -- | 1870 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 16 Inch |
Tyre Size | 185/65 R15 | 205/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R16 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 4.7 m | 5.3 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | No | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | No | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Side Airbag-Front | -- | Yes |
Traction Control | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | No | No |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | -- |
Adjustable Seats | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | Yes |
Automatic Headlamps | No | Yes |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | No | Yes |
Cruise Control | No | No |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Rear | Yes | No |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | No |
Rear A/C Vents | -- | No |
Height Adjustable Driver Seat | -- | Yes |
On Board Computer | -- | Yes |
Steering Wheel Gearshift Paddle | -- | No |
Power Steering | -- | Yes |
Rear Seat Center Arm Rest | -- | No |
Cup Holders-Front | -- | Yes |
Seat Lumbar Support | -- | No |
Folding Table Rear | -- | No |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Navigation System | No | Yes |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen | -- | Yes |
DVD Player | -- | No |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drum Drum | Discs Discs |
Sun Roof | -- | No |
Side Stepper | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | No | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | -- |
Headlamp Type | Halogen Halogen | LED LED |
Electric Adjustable Seats | -- | No |