Mazda 2 Sedan vs Nissan Sylphy Comparison
The detailed Cars comparison of Mazda 2 Sedan and Nissan Sylphy, based on price, specifications & other features is shown below. The Mazda 2 Sedan priced at $88,388 while the Nissan Sylphy Cars has a price tag of $96,800. Comparing the technical specifications, Nissan Sylphy engine displacement is 1598 while the Mazda 2 Sedan houses a 1496 engine.
Read More Read LessOverview: 2 Sedan vs Sylphy
Brand | Mazda Singapore | Nissan Singapore |
Off Road Price* | $88,388 | $96,800 |
Variant | 2 Sedan Standard Plus Basic | Sylphy 1.6L Signature Sports Edition |
User Rating | 4 2 Sedan reviews | 4.36 Sylphy reviews |
Fuel Type | Petrol Petrol Cars in Singapore | Petrol Petrol Cars in Singapore |
Available Color(s) | ||
Vehicle Type | Sedans Sedans Cars in Singapore | Sedans Sedans Cars in Singapore |
Key Features
Transmission Type | Automatic | CVT |
Seating Capacity | 5 seats | 5 seats |
Engine Displacement | 1496 cc | 1598 cc |
Power | 113 hp | 114 hp |
Photo Comparision
User Ratings & Review Comparison
4/5
7 reviews
|
4.36/5
11 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Gorgeous design Great build quality |
Sophisticated design Comfortable ride quality |
Things we don't like
|
Slightly lower headroom at the back
|
Dated interior cabin Steering lacks feedback |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 14.0:1 | -- |
Transmission
Gear Box | 6-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Drive Type | 2WD | FWD |
Performance
Engine Displacement | 1496 cc | 1598 cc |
Power | 113 hp | 114 hp |
Torque | 148 Nm | 154 Nm |
Top Speed | 187 kmph | -- |
Fuel Type | Petrol | Petrol |
Acceleration | 9.9 s | -- |
Fuel Consumption | 5.3 | 6.2 |
Dimensions & Capacity
Cargo Volume | 414 L | -- |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 44 L | 52 L |
Length | 4320 mm | 4625 mm |
Width | 1695 mm | 1760 mm |
Ground Clearance | 125 mm | 165 mm |
Height | 1470 mm | 1495 mm |
Wheel Base | 2570 mm | 2700 mm |
Front Tread | 1495 mm | 1540 mm |
Rear Tread | 1485 mm | 1540 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1102 Kg | 1205 kg |
Front Headroom | 984 mm | -- |
Front Legroom | 1063 mm | -- |
Rear Headroom | 937 mm | -- |
Rear Legroom | 881 mm | -- |
Gross Weight | -- | 1605 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 16 Inch |
Tyre Size | 185/65 R15 | 195/60 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R16 |
Steering
Steering Type | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 4.7 m | 5.2 m |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | No | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Camera | No | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Brake Assist | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 1.6L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC 1.6L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Automatic Climate Control | No | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | No | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | No | Yes |
Cruise Control | No | -- |
Foldable Rear Seat | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Keyless Entry | Yes | Yes |
Rear A/C Vents | -- | Yes |
Height Adjustable Driver Seat | -- | Yes |
On Board Computer | -- | Yes |
Power Steering | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Cup Holders-Front | -- | Yes |
Folding Table Rear | -- | No |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Navigation System | No | -- |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drum Drum | Discs Discs |
Side Stepper | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | -- |
Headlamp Type | Halogen Halogen | Halogen Halogen |